|
Unitus DSpace >
Dipartimento di AgroBiologia ed AgroChimica >
DABAC - Archivio della produzione scientifica >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/1719
|
| Title: | The involvement of chromatin condensation in campthotecin-induced chromosome breaks in G0 human lymphocytes |
| Authors: | Mosesso, Pasquale Fonti, Enrica Bassi, Loredana Lorenti Garcia, Claudia Palitti, Fabrizio |
| Keywords: | Premature chromosome condensation PCC Dna single strand breaks Condensazione prematura dei cromosomi PCC Rotture dl DNA a singolo filamento |
| Issue Date: | 1999 |
| Publisher: | Oxford University Press |
| Citation: | Mosesso, P. et al. 1999. The involvement of chromatin condensation in campthotecin-induced chromosome breaks in G0 human lymphocytes. "Mutagenesis" 14(1): 103-105. |
| Abstract: | In the present study we evaluated campthotecin (CPT)-induced chromosomal damage in human lymphocytes in the G0 phase of the cell cycle as revealed by the premature chromosome condensation technique. The results obtained here indicate that CPT was able to induce chromosome fragments in the G0 phase of the cell cycle of human lymphocytes as detected in prematurely condensed chromosomes. This result appears to be rather surprising, since the DNA lesions produced by CPT (e.g. 'protein concealed' DNA single-strand breaks) should not produce any damage in G0. A possible explanation for this result could come from much evidence to suggest that chromatin condensation processes are significantly involved in the conversion of DNA lesions into chromosome breaks in prematurely condensed chromosomes. The unexpected clastogenic behaviour of CPT can be explained taking into account the chromosome condensation induced by mitosis promoting factors when human lymphocytes are fused in G0, thus converting the 'protein concealed' DNA single-strand breaks induced by CPT into chromosome breaks. The same perspective should be taken into consideration for breaks induced by CPT under normal physiological conditions in the G2 phase of the cell cycle. ...more |
| Description: | L'articolo é disponibile sul sito dell'editore: http://www.oxfordjournals.org |
| DOI: | 10.1093/mutage/14.1.103 |
| URI: | http://hdl.handle.net/2067/1719 |
| ISSN: | 0267-8357 |
| Appears in Collections: | DABAC - Archivio della produzione scientifica
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|