|
Unitus DSpace >
Dipartimento di Scienze Ambientali >
DISA - Archivio della produzione scientifica >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/1664
|
| Title: | Cell markers and determinants in fish immunology |
| Authors: | Randelli, Elisa Buonocore, Francesco Scapigliati, Giuseppe |
| Keywords: | Fish Immunology Molecular Biology Cellular markers Immune activity |
| Issue Date: | 2008 |
| Publisher: | Elsevier |
| Citation: | Randelli, E., Buonocore, F., Scapigliati, G. 2008. Cell markers and determinants in fish immunology. "Fish and Shellfish Immunology" 25(4): 326-340 |
| Abstract: | Despite the impressive increase in the cloning and expression of genes encoding fish
immunoregulatory molecules, the knowledge on ‘‘in vivo’’ and ‘‘in vitro’’ functional immunology
of the corresponding peptide products is still at an initial stage. This is partly due to the
lacking of specific markers for immunoregulatory peptides, that represent an indispensible tool
to dissect immune reactions and to trace the fate of cellular events downstream of the activation.
In this review we summarise the available information on functional immune activities
of some teleost species and discuss the obtained data in an evolutionary and applied context. ...more |
| Description: | L'articolo è disponibile sul sito dell'editore http://www.sciencedirect.com/ |
| DOI: | 10.1016/j.fsi.2008.03.019 |
| URI: | http://hdl.handle.net/2067/1664 |
| ISSN: | 1050-4648 |
| Appears in Collections: | DISA - Archivio della produzione scientifica
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|