|
Unitus DSpace >
Dipartimento di Scienze Ambientali >
DISA - Archivio della produzione scientifica >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/1662
|
| Title: | Molecular modelling of co-receptor CD8αα and its complex with MHC class I and T-cell receptor in sea bream (Sparus aurata) |
| Authors: | Costantini, Susan Buonocore, Francesco Facchiano, Angelo M. |
| Keywords: | Fish Immunology Molecular Biology Sparus aurata Molecular modelling Protein structure CD8 T-cell receptor MHC-I |
| Issue Date: | 2011 |
| Publisher: | Elsevier |
| Citation: | Costantini, S., Buonocore, F., Facchiano, A.M. 2008. Molecular modelling of co-receptor CD8αα and its complex with MHC class I and T-cell receptor in sea bream (Sparus aurata). "Fish and Shellfish Immunology" 25(6): 782-790 |
| Abstract: | T-cells are the main actors of cell-mediated immune defence; they recognize and respond to peptide antigens associated with MHC class I and class II molecules. In this paper, we investigated by molecular modelling methods in the teleost sea bream (Sparus aurata) the interaction among the molecules of the tertiary complex CD8/MHC-I/TCR, which determines the T-cell-mediated immunological response to foreign molecules. First, we predicted the three-dimensional structure of CD8αα dimer and MHC-I, and, successively, we simulated the CD8αα/MHC-I complex. Finally, the 3D structure of the CD8/MHC-I/TCR complex was simulated in order to investigate the possible changes that can influence TCR signalling events. ...more |
| Description: | L'articolo è disponibile sul sito dell'editore http://www.sciencedirect.com/ |
| DOI: | 10.1016/j.fsi.2008.03.020 |
| URI: | http://hdl.handle.net/2067/1662 |
| ISSN: | 1050-4648 |
| Appears in Collections: | DISA - Archivio della produzione scientifica
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|