|
Unitus DSpace >
Dipartimento di AgroBiologia ed AgroChimica >
DABAC - Archivio della produzione scientifica >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/1646
|
| Title: | Morphological and molecular characterization of Italian emmer wheat accessions |
| Authors: | Pagnotta, Mario Augusto Mondini, Linda Maroun, Fandy Atallah |
| Keywords: | Ancient wheat Emmer wheat EST Hulled wheat Molecular markers Triticum dicoccum |
| Issue Date: | 2005 |
| Publisher: | Springer-Verlag |
| Citation: | Pagnotta M.A. et al. 2005. Morphological and molecular characterization of Italian emmer wheat accessions. "Euphytica" 146(1-2): 29-37 |
| Abstract: | The characterization of 39 Italian ecotypes and cultivars of Triticum turgidum L. spp. dicoccum Shrank ex Sch¨ubler (emmer wheat) was performed utilizing agro-morphological and molecular tools. Emmer wheat is a hulled species which grows wild in the Near East and is still cultivated in the Mediterranean Basin. Due to its characteristics, in Italy it is cultivated mainly in marginal lands of central and southern Italy, where local varieties, adapted to the natural environment where they originated, are used. Emmer wheat cultivation has been drastically reduced during the last century as a consequence of its low yield. Nevertheless, more recently, its agronomic and nutritive values, together with its use in health food products, made its cultivation economically viable in the marginal lands with a
parallel increase of the cultivated area which is now more than 2000 ha.
In the present paper the results of morphological evaluation, carried out in an experimental field in central Italy using a randomized block design with three replications, and molecular characterization are reported. The analysed material showed distinctive molecular traits and the existence of a huge amount of diversity not only between varieties, but also within them. When the accessions were clustered utilizing their genetic distance, the clusters were not always in agreement with the accessions origins. The obtained results gave information that can be useful for: (i) future registration of material, ii) germplasm conservation and (iii) use of this valuable source of emmer germplasm for future breeding programmes. ...more |
| Description: | L'articolo è disponibile sul sito dell'editore:
http://www.springerlink.com |
| DOI: | 10.1007/s10681-005-8607-0 |
| URI: | http://hdl.handle.net/2067/1646 |
| ISSN: | 0014-2336 |
| Appears in Collections: | DABAC - Archivio della produzione scientifica
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|