|
Unitus DSpace >
Dipartimento di Scienze Ambientali >
DISA - Archivio della produzione scientifica >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/1562
|
| Title: | Early treatment with Lactobacillus delbrueckii strain induces rise in intestinal T cells and granulocytes and modulates immune related genes of larval Dicentrarchus labrax (L.) |
| Authors: | Picchietti, Simona Fausto, Anna Maria Randelli, Elisa Carnevali, Oliana Taddei, Anna Rita Buonocore, Francesco Scapigliati, Giuseppe Abelli, Luigi |
| Keywords: | Lactobacillus delbrueckii delbrueckii Probiotics Dicentrarchus labrax GALT Larval immunity T-cells Cytokines |
| Issue Date: | 2009 |
| Publisher: | Elsevier |
| Citation: | Picchietti, S. et al. 2009. Early treatment with Lactobacillus delbrueckii strain induces an increase in intestinal T-cells and granulocytes and modulates immune-related genes of larval Dicentrarchus labrax (L.). "Fish and Shellfish Immunology" 26 (3): 368-376. |
| Abstract: | Lactobacillus delbrueckii ssp. delbrueckii (AS13B), isolated from the gut of adult Dicentrarchus labrax, was administered live to developing sea bass using rotifers and Artemia as live carriers. Immune-related gene transcripts were quantified in post-larvae at day 70 post-hatch (ph) and histology, electron microscopy and immunocytochemistry of the intestinal tissue were performed at day 74 ph. Since the probiotic was orally administered the studies were focused on intestinal immunity. In treated fish gut integrity was unaffected, while the density of T-cells and acidophilic granulocytes in the intestinal mucosa was significantly higher than in controls. Probiotic-induced increases in intestinal T-cells and total body TcR-beta transcripts are first reported in fish. Significantly lower IL-1beta transcripts and a trend towards lower IL-10, Cox-2 and TGF-beta transcription were found in the treated group. Evidence is provided that early feeding with probiotic-supplemented diet stimulated the larval gut immune system and lowered transcription of key pro-inflammatory genes. ...more |
| Description: | L'articolo è disponibile sul sito dell'editore http://www.sciencedirect.com/ |
| DOI: | 10.1016/j.fsi.2008.10.008 |
| URI: | http://hdl.handle.net/2067/1562 |
| ISSN: | 1050-4648 |
| Appears in Collections: | DISA - Archivio della produzione scientifica
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|