|
Unitus DSpace >
Dipartimento di Economia e Impresa >
DEIM - Archivio della produzione scientifica >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/1509
|
| Title: | Options with underlying asset driven by a fractional brownian motion: crossing barriers estimates |
| Authors: | Cerqueti, Roy Rotundo, Giulia |
| Keywords: | Option pricing; barriers; fractional Brownian motion; Hermite rank; long memory property. |
| Issue Date: | 2010 |
| Publisher: | New Mathematics and Natural Computation |
| Abstract: | This paper aims at supplying a decision support system tool to investors having options written on an underlying asset driven by a fractional Brownian motion (fBm). The results presented here rely on the theory of nonlinear transformations of fBm and provide the calculus of the probability estimate that the underlying asset crosses nonlinear barriers. Recent results stating a Black and Scholes-like pricing formula for fBm monitor the expected behaviour of options on the basis of the dynamics of the underlying asset. We rely on the results drawn for plain vanilla options, leaving their extension to barrier options for future work. The theory of speculative bubbles due to endogenous causes provides a useful suggestion for the detection of periods in which these results should be used. The application of the above results is shown through the NASDAQ case study. ...more |
| URI: | http://hdl.handle.net/2067/1509 |
| ISSN: | 93-0057 |
| Appears in Collections: | DEIM - Archivio della produzione scientifica
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|