|
Unitus DSpace >
Dipartimento di Ecologia e Sviluppo Economico Sostenibile >
DECOS - Archivio della produzione scientifica >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/1494
|
| Title: | The power of potential natural vegetation (and of spatial-temporal scale): a response to Carrión & Fernández (2009) |
| Authors: | Farris, Emmanuele Filibeck, Goffredo Marignani, Michela Rosati, Leonardo |
| Keywords: | Potential natural vegetation Climax Vegetation classification Holocene vegetation |
| Issue Date: | 2010 |
| Publisher: | Wiley-Blackwell |
| Citation: | Farris, E. et al. 2010. The power of potential natural vegetation (and of spatial-temporal scale): a response to Carrión & Fernández (2009). "Journal of Biogeography" 37 (11): 2211-2213 |
| Abstract: | We stress the need for an interdisciplinary
approach based on multitemporal
and multi-spatial scales to
achieve a modern framework for the
study of plant communities |
| Description: | L'articolo è disponibile sul sito dell'editore http://onlinelibrary.wiley.com |
| DOI: | 10.1111/j.1365-2699.2010.02323.x |
| URI: | http://hdl.handle.net/2067/1494 |
| ISSN: | 0305-0270 |
| Appears in Collections: | DECOS - Archivio della produzione scientifica
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|