|
Unitus DSpace >
Dipartimento di Scienze Ambientali >
DISA - Archivio della produzione scientifica >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/1474
|
| Title: | The secondary metabolite euplotin c induces apoptosis-like death in the marine ciliated protist euplotes vannus |
| Authors: | Cervia, Davide Di Giuseppe, Graziano Ristori, Chiara Martini, Davide Gambellini, Gabriella Bagnoli, Paola Dini, Fernando |
| Keywords: | Caspases Ciliates Mitochondria Nuclear morphology Programmed cell death Ultrastructure |
| Issue Date: | 2009 |
| Publisher: | Wiley-Blackwell |
| Citation: | Cervia, D. et al. 2009. The secondary metabolite euplotin c induces apoptosis-like death in the marine ciliated protist euplotes vannus. "Journal of Eukaryotic Microbiology" 56(3): 263-269 |
| Abstract: | The sesquiterpenoid euplotin C is a secondary metabolite produced by the ciliated protist Euplotes crassus and provides a mechanism for damping populations of potential competitors. Indeed, E. crassus is virtually resistant to its own product while different non-producer species representing an unbiased sample of the marine, interstitial, ciliate diversity are sensitive. For instance, euplotin C exerts a marked disruption of different homeostatic mechanisms in Euplotes vannus. We demonstrate by 3-(4,5-dimethylthiazol-2-yl)-2,5-diphenyltetrazolium bromide assay that euplotin C quickly decreases viability and mitochondrial function of E. vannus with a very high efficacy and at micromolar potency. In addition, euplotin C induces apoptosis in E. vannus as 4,6-diamino-2-phenylindole and Terminal Transferase dUTP Nick End Labeling staining show the rapid condensation and fragmentation of nuclear material in cells treated with euplotin C. These effects occur without detectable permeabilisation or rupture of cell membranes and with no major changes in the overall morphology, although some traits, such as vacuolisation and disorganised microtubules, can be observed by transmission electron microscopy. In particular, E. vannus show profound changes of the mitochondrial ultrastructure. Finally, we also show that caspase activity in E. vannus is increased by euplotin C. These data elucidate the pro-apoptotic role of euplotin C and suggest a mechanism for its impact on natural selection. ...more |
| Description: | L'articolo è disponibile sul sito dell'editore http://onlinelibrary.wiley.com/ |
| DOI: | 10.1111/j.1550-7408.2009.00396.x |
| URI: | http://hdl.handle.net/2067/1474 |
| ISSN: | 1066-5234 |
| Appears in Collections: | DISA - Archivio della produzione scientifica
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|