|
|
Unitus DSpace >
Dipartimento di Scienze Ambientali >
DISA - Archivio della produzione scientifica >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/1460
|
| Title: | Compensatory changes in the hippocampus of
somatostatin knockout mice: upregulation of somatostatin receptor 2 and its function in the control of bursting activity and synaptic transmission |
| Authors: | Cammalleri, Maurizio Cervia, Davide Dal Monte, Massimo Martini, Davide Langenegger, Daniel Fehlmann, Dominique Feuerbach, Dominik Pavan, Barbara Hoyer, Daniel Bagnoli, Paola |
| Keywords: | Cortistatin Hippocampal slices Somatostatin analogues Transgenic mice |
| Issue Date: | 2006 |
| Publisher: | Wiley-Blackwell |
| Citation: | Cammalleri, M. et al. 2006. Compensatory changes in the hippocampus of somatostatin knockout mice: upregulation of somatostatin receptor 2 and its function in the control of bursting activity and synaptic transmission. "European Journal of Neuroscience" 23:2404-2422 |
| Abstract: | Somatostatin-14 (SRIF) colocalizes with GABA in the hippocampus and regulates neuronal excitability. A role of SRIF in the control of seizures has been proposed although its exact contribution requires some clarification. In particular, SRIF knock out (KO) mice do not exhibit spontaneous seizures, indicating that compensatory changes may occur in KO. In the KO hippocampus, we examined whether specific SRIF receptors and/or the cognate peptide cortistatin-14 (CST) compensate for SRIF’s absence. We found increased levels of both sst2 receptors (sst2) and CST and we explored the functional consequences of sst2 compensation on bursting activity and synaptic responses in hippocampal slices. Bursting was decreased by SRIF in wild type (WT) mice, but it was not affected by either CST or sst2 agonist and antagonist. sst4 agonist increased bursting frequency in either WT or KO. In WT, but not in KO, its effects were blocked by agonizing or antagonizing sst2, suggesting that sst2 and sst4 are functionally coupled in the WT hippocampus. Bursting was reduced in KO as compared to WT and was increased upon application of sst2 antagonist while SRIF, CST and sst2 agonist had no effect. At the synaptic level, we observed that in WT, SRIF decreased excitatory postsynaptic potentials which were, in contrast, increased by sst2 antagonist in KO. We conclude that sst2 compensates for SRIF absence and that its upregulation is responsible for reduced bursting and decreased excitatory transmission in KO mice. We suggest that a critical density of sst2 is needed to control hippocampal activity. ...more |
| Description: | L'articolo è disponibile sul sito dell'editore http://onlinelibrary.wiley.com/ |
| DOI: | 10.1111/j.1460-9568.2006.04770.x |
| URI: | http://hdl.handle.net/2067/1460 |
| ISSN: | 0953-816X |
| Appears in Collections: | DISA - Archivio della produzione scientifica
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|