|
Unitus DSpace >
Dipartimento di Scienze Ambientali >
DISA - Archivio della produzione scientifica >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/1455
|
| Title: | Somatostatin receptors differentially affect spontaneous epileptiform activity in mouse hippocampal slices |
| Authors: | Cammalleri, Maurizio Cervia, Davide Langenegger, Daniel Liu, Yanqiang Dal Monte, Massimo Hoyer, Daniel Bagnoli, Paola |
| Keywords: | Epilepsy Extracellular recording Hippocampus Knockout mice Somatostatin analogues |
| Issue Date: | 2004 |
| Publisher: | Wiley-Blackwell |
| Citation: | Cammalleri, M. et al. 2004. Somatostatin receptors differentially affect spontaneous
epileptiform activity in mouse hippocampal slices. "European Journal of Neuroscience" 20(10): 2711-2721 |
| Abstract: | Somatostatin-14 (SRIF) reduces hippocampal epileptiform activity but the contribution of its specific receptors (sst1-5) is poorly understood. We have focused on sst1 and sst2 role in mediating SRIF modulation of epilepsy using hippocampal slices of wild type (WT) and sst1 or sst2 knock out (KO) mice. Recordings of epileptiform discharge induced by Mg2+-free medium with 4-aminopyridine were performed from the CA3 region before and after the application of SRIF compounds. In WT mice, SRIF and the sst1 agonist CH-275 reduce epilepsy whereas sst1 blockade with its antagonist SRA-880 increases bursting discharge. Activation of sst2 does not affect bursting frequency unless its agonist octreotide is applied with SRA-880, indicating that sst1 masks sst2-mediated modulation of epilepsy. In sst1 KO mice: i. bursting frequency is lower than in WT; ii. SRIF, CH-275 and SRA-880 are ineffective on epilepsy; iii. octreotide is also devoid of effects, whereas blockade of sst2 with the antagonist D-Tyr8 Cyn 154806 increases bursting frequency. In sst2 KO mice, SRIF ligand effects are similar to those in WT. In the whole hippocampus of sst1 KO mice, sst2 mRNA, protein and binding are higher than in WT and RT-PCR of the CA3 subarea confirms an increase of the sst2 messenger. We conclude that sst1 mediates inhibitory actions of SRIF and that interactions between sst1 and sst2 may prevent sst2 modulation of epilepsy. We suggest that, in sst1 KO mice, activation of over-expressed sst2 reduces bursting frequency, indicating that sst2 density represents the rate-limiting factor for sst2-mediated modulation of epilepsy. ...more |
| Description: | L'articolo è disponibile sul sito dell'editore http://onlinelibrary.wiley.com/ |
| DOI: | 10.1111/j.1460-9568.2004.03741.x |
| URI: | http://hdl.handle.net/2067/1455 |
| ISSN: | 0953-816X |
| Appears in Collections: | DISA - Archivio della produzione scientifica
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|