|
Unitus DSpace >
Dipartimento di Scienze Ambientali >
DISA - Archivio della produzione scientifica >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/1453
|
| Title: | Somatostatin coupling to adenylyl cyclase activity in the mouse retina |
| Authors: | Pavan, Barbara Fiorini, Sara Dal Monte, Massimo Lunghi, Laura Biondi, Carla Bagnoli, Paola Cervia, Davide |
| Keywords: | Somatostatin Receptor agonists and antagonists Transduction pathways G proteins Knockout retina |
| Issue Date: | 2004 |
| Publisher: | Springer Verlag |
| Citation: | Pavan, B. et al. 2004. Somatostatin coupling to adenylyl cyclase activity in the mouse retina. "Naunyn-Schmiedeberg's Archives of Pharmacology" 370(2):91-98 |
| Abstract: | The peptide somatostatin-14 (SRIF) acts in the mammalian retina through its distinct receptors (sst1-5). Scarce information is available on SRIF function in the retina, including the elucidation of transduction pathways mediating SRIF action. We have investigated SRIF and SRIF receptor modulation of adenylyl cyclase (AC) activity in both wild type (WT) retinas and sst1 or sst2 knock-out (KO) retinas which are known to over-express sst2 or sst1 receptors, respectively. In WT retinas, application of SRIF compounds does not affect forskolin-stimulated AC activity. In contrast, activation of sst1 or sst2 receptors inhibits AC in the presence of sst2 or sst1 receptor antagonists, respectively. Results from sst1 KO retinas demonstrate that either SRIF or octreotide, pertussis toxin-dependently inhibit AC activity. In contrast, in sst2 KO retinas, neither SRIF nor CH-275, an sst1 receptor agonist, are found to influence AC activity. As revealed by immunoblotting experiments, in sst1 KO retinas, levels of Goα proteins are 60% higher than in WT retinas and this increase in Goα protein levels is concomitant with an increase in sst2A receptor expression. We conclude that interactions between sst1 and sst2 receptors may prevent SRIF effects on AC activity. In addition, we suggest that the density of sst2 receptors and/or Goα proteins may represent the rate-limiting factor for the sst2 receptor-mediated inhibition of AC. ...more |
| Description: | L'articolo è disponibile sul sito dell'editore http://www.springerlink.com/ |
| DOI: | 10.1007/s00210-004-0950-5 |
| URI: | http://hdl.handle.net/2067/1453 |
| ISSN: | 0028-1298 |
| Appears in Collections: | DISA - Archivio della produzione scientifica
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|