|
|
Unitus DSpace >
Dipartimento di Scienze Ambientali >
DISA - Archivio della produzione scientifica >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/1443
|
| Title: | Biological activity of somatostatin receptors in GC rat tumour somatotrophs: evidence with sst1-sst5 receptor-selective nonpeptidyl agonists |
| Authors: | Cervia, Davide Zizzari, P. Pavan, Barbara Schuepbach, Edi Langenegger, Daniel Hoyer, Daniel Biondi, Carla Epelbaum, Jacques Bagnoli, Paola |
| Keywords: | SRIF receptor agonists Radioligand binding Intracellular Ca2+ Spectral analysis Adenosine 3' 5'-cyclic monophosphate Growth hormone GC cell culture |
| Issue Date: | 2003 |
| Publisher: | Elsevier |
| Citation: | Cervia, D. et al. 2003. Biological activity of somatostatin receptors in GC rat tumour somatotrophs: evidence with sst1-sst5 receptor-selective nonpeptidyl agonists. "Neuropharmacology" 44(5): 672-685 |
| Abstract: | The physiological actions of somatostatin-14 (SRIF) receptor subtypes (sst1-sst5), which are endogenously expressed in GC cells, have not yet been elucidated, although there is evidence that sst2 receptors are negatively coupled to cytosolic free Ca2+ concentration ([Ca2+]i) and cAMP accumulation. In addition, both sst1 and sst2 receptors are negatively coupled to growth hormone (GH) secretion in GC cells. Here we report on studies concerning the expression, the pharmacology and the functional role of native SRIF receptors in GC cells with the use of five nonpeptidyl agonists, highly selective for each of the SRIF receptors. Radioligand binding studies show that sst2 and sst5 receptors are present at different relative densities, while the presence of sst3 and sst4 receptors appears to be negligible. The absence of sst1 receptor binding was unexpected in view of sst1 receptor functional effects on GH secretion. This suggests very efficient receptor-effector coupling of a low density population of sst1 receptors. Functionally, only sst2 receptors are coupled to the inhibition of [Ca2+]i and cAMP accumulation and the selective activation of sst5 receptors facilitates the stimulation of adenylyl cyclase activity through Gi/o proteins. This effect was not observed when sst2 and sst5 receptors were simultaneously activated, suggesting that there is a functional interaction between sst2 and sst5 receptors. In addition, sst1, sst2 and sst5 receptor activation inhibits GH release, further indicating that SRIF can modulate GH secretion in GC cells through mechanisms both dependent and independent on [Ca2+]i and cAMP-dependent pathways. The present data suggest SRIF-mediated functional effects in GC cells to be very diverse and provide compelling arguments to propose that multiple native SRIF receptors expressed in the same cells are not simply redundant, but contribute to marked signalling diversity. ...more |
| Description: | L'articolo è disponibile sul sito dell'editore http://www.sciencedirect.com/ |
| DOI: | 10.1016/S0028-3908(03)00031-5 |
| URI: | http://hdl.handle.net/2067/1443 |
| ISSN: | 0028-3908 |
| Appears in Collections: | DISA - Archivio della produzione scientifica
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|