|
Unitus DSpace >
Dipartimento di Produzioni Animali >
DiPA - Archivio della produzione scientifica >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/144
|
| Title: | Double muscling in Marchigiana beef breed is caused by a stop codon in the third exon of myostatin gene |
| Authors: | Marchitelli, Cinzia Savarese, Maria Carmela Crisà, Alessandra Nardone, Alessandro Ajmone-Marsan, Paolo Valentini, Alessio |
| Issue Date: | 2003 |
| Publisher: | Springer New York |
| Citation: | Marchitelli C., Savarese M.C., Crisà A., Nardone A., Ajmone Marsan P., Valentini A. (2003). Double muscling in Marchigiana beef breed is caused by a stop codon in the third exon of myostatin gene. Mammalian Genome, Volume 14, 1-4 |
| Abstract: | Double muscling is a partially recessive trait present in some beef breeds. It shows a high frequency in some breeds, while in others the frequency is low, and double-muscled individuals are rare. The double muscling is caused by an allelic series of mutations that cause a loss of function of the myostatin gene (GDF8). We describe here a new mutation in the myostatin gene in Marchigiana breed, a typical beef breed of Central Italy, in which rare double-muscling individuals have been described. A PCR product of the third exon was sequenced in subjects phenotypically showing double muscling, and a C > T transversion was discovered that introduces a premature stop codon. The variant found adds to the large series of mutations present in cattle, and particularly to the only two causative of double muscling in the third exon. A PCR-RFLP test is described for the rapid and effective identification of both heterozygous and homozygous subjects. It was applied to a larger survey carried on the same and also in two other beef breeds, Chianina and Romagnola. Further individuals carrying the new variant were found in Marchigiana, but none in the other breeds. The results may be important for a better comprehension of the role of myostatin in muscular development, for commercial use and for the inference of phylogeny of this gene. ...more |
| URI: | http://hdl.handle.net/2067/144 |
| ISSN: | 0938-8990 (Print) 1432-1777 (Online) |
| Appears in Collections: | DiPA - Archivio della produzione scientifica
|
This item is protected by original copyright
|
This item is licensed under a Creative Commons License
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|