|
Unitus DSpace >
Dipartimento di Geologia e Ingegneria Meccanica, Idraulica e Naturalistica per il Territorio >
GEMINI - Archivio della produzione scientifica >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/1422
|
| Title: | Correcting DEMs for hydrologic applications: the PEM4PIT model and its parameterization |
| Authors: | Santini, Monia Grimaldi, Salvatore Nardi, Fernando Petroselli, Andrea |
| Issue Date: | 2008 |
| Publisher: | AGU Fall Conference, San Francisco, CA, 15-19 December 2008 |
| Citation: | Santini, M. et al. 2008. Correcting DEMs for hydrologic applications: the PEM4PIT model and its parameterization. AGU Fall Conference (San Francisco, CA, 15-19 December 2008) |
| URI: | http://hdl.handle.net/2067/1422 |
| Appears in Collections: | GEMINI - Archivio della produzione scientifica
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|