|
Unitus DSpace >
Dipartimento di Geologia e Ingegneria Meccanica, Idraulica e Naturalistica per il Territorio >
GEMINI - Archivio della produzione scientifica >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/1420
|
| Title: | Evaluating topographic and hydrologic attribute sensitivity to upscaled resolution DEMs from LIDAR data |
| Authors: | Petroselli, Andrea Santini, Monia Nardi, Fernando Tarolli, Paolo Grimaldi, Salvatore |
| Issue Date: | 2008 |
| Publisher: | AGU Fall Conference, San Francisco, CA, 15-19 December 2008 |
| Citation: | Petroselli, A. et al. 2008. Evaluating topographic and hydrologic attribute sensitivity to upscaled resolution DEMs from LIDAR data. AGU Fall Conference (San Francisco, CA, 15-19 December 2008) |
| URI: | http://hdl.handle.net/2067/1420 |
| Appears in Collections: | GEMINI - Archivio della produzione scientifica
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|