|
Unitus DSpace >
Dipartimento di Produzione Vegetale >
DIPROV - Archivio della produzione scientifica >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/1398
|
| Title: | Nitrogen fertilisation management in precision agriculture: a preliminary application example on maize |
| Authors: | Casa, Raffaele Cavalieri, Andrea Lo Cascio, Benedetto |
| Keywords: | Nitrogen balance Spatial variability Variable rate application Uniform management zones Nitrogen fertilisation |
| Issue Date: | 2010 |
| Publisher: | PAGEPress |
| Citation: | Casa R., Cavalieri A., Lo Cascio B. 2011. Nitrogen fertilisation management in precision agriculture: a preliminary application example on maize. "Italian Journal of Agronomy" 6: 23-27. |
| Abstract: | The adoption of precision agriculture techniques for N management has the potential for improving agronomic, economic and environmental efficiency in the use of such input. The present work was aimed at testing a simplified N balance method for the prescription of N fertilisation in uniform management zones defined from information on measured soil properties on grain maize in central Italy. The results of this preliminary experience show that the application of the N balance prescription map did not bring to significant differences, from a uniform N fertilisation, in terms of grain yield, economic return above N cost and nitrate content in the soil profile at the end of the growing season. However, the adoption of the prescribed N fertilisation strategy for the whole field would have caused a limited saving in the amount of fertiliser employed, quantified at about 10 kg N ha–1. ...more |
| URI: | http://hdl.handle.net/2067/1398 |
| ISSN: | 2039-6805 |
| Appears in Collections: | DIPROV - Archivio della produzione scientifica
|
This item is protected by original copyright
|
This item is licensed under a Creative Commons License
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|