|
|
Unitus DSpace >
Dipartimento di Scienze dei Beni Culturali >
DISBEC - Archivio della produzione scientifica >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/1325
|
| Title: | Raman spectroscopic analysis of azurite blackening |
| Authors: | Mattei, Elisabetta De Vivo, Giulia De Santis, Alberto Gaetani, Carolina Pelosi, Claudia Santamaria, Ulderico |
| Keywords: | azurite tenorite laser-induced degradation pigments alteration |
| Issue Date: | Feb-2008 |
| Publisher: | Wiley InterScience |
| Citation: | E. Mattei, G. de Vivo, A. De Santis, C. Gaetani, C. Pelosi, U. Santamaria, Raman spectroscopic analysis of azurite blackening, Journal of Raman Spectroscopy, Vol. 39, Issue 2, February 2008, pp. 302-306. |
| Abstract: | Azurite is a basic copper carbonate pigment largely employed in painting realization. The areas painted with azurite are easily alterable and are often less resistant than the other parts of artworks. The azurite
alteration in a black pigment, the copper oxide (tenorite), has been studied by micro-Raman spectroscopy. The blackening can be due to thermal or chemical alterations: in the second case the alterations being due
to the presence of alkaline conditions. Laser-induced degradation of azurite has been studied as a function of the grain size. The results show that the temperature of the grains decreases as the size increases, and azurite degrades into tenorite only below the critical value of 25 μm. To study the chemical alteration of
azurite, the pigment has been applied on the plaster of terracotta samples and analyzed at different pH values by micro-Raman spectroscopy. As opposed to most part of the analytical techniques, it can detect
the presence of both azurite and tenorite molecules in the same micro areas, and provides a valuable tool to determine azurite degradation. ...more |
| URI: | http://hdl.handle.net/2067/1325 |
| ISSN: | 1097-4555 |
| Rights: | If not otherwise stated, this document is distributed by the Tuscia University Open Archive under a Creative Commons 2.0 Attribution - Noncommercial - Noderivs License (http://creativecommons.org/licenses/by-nc-nd/2.0/) |
| Appears in Collections: | DISBEC - Archivio della produzione scientifica
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|