|
Unitus DSpace >
Browsing by Title
Showing results 857 to 876 of 2895
Preview | Issue Date | Title | Author(s) | Tutor | | 2007 | Estimating forest area at the year 1990 by two-phase sampling on historical remotely sensed imagery in Italy | Corona, Piermaria; Fattorini, Lorenzo; Chirici, Gherardo; Valentini, Riccardo; Marchetti, Marco | - |
| 2014 | Estimating the sensitivity to desertification of Italian forests | Salvati, Riccardo; Salvati, Luca; Corona, Piermaria; Barbati, Anna; Ferrara, Agostino | - |
| 2009 | Estimating the volume of forest growing stock using auxiliary information derived from relascope or ocular assessments | Corona, Piermaria; Fattorini, Lorenzo; Franceschi, Sara | - |
| 2016 | Estimation of canopy attributes in beech forests using true colourdigital images from a small fixed-wing UAV | Chianucci, Francesco; Disperati, Leonardo; Guzzi, Donatella; Bianchini, Daniele; Nardino, Vanni, et al | - |
| 2008 | Estimation of growing stock of broadleaved forests by airborne laser scanning | Corona, Piermaria; Lamonaca, Andrea; Chirici, Gherardo; Travaglini, Davide; Marchetti, Marco, et al | - |
| 2015 | Estimation of leaf area index in isolated trees with digital photography and its application to urban forestry | Chianucci, Francesco; Puletti, Nicola; Giacomello, Elena; Cutini, Andrea; Corona, Piermaria | - |
| 2014 | Estimation of leaf area index in understory deciduous trees using digital photography | Chianucci, Francesco; Cutini, Andrea; Corona, Piermaria; Puletti, Nicola | - |
| 2010 | Estimation of maize canopy properties from remote sensing by inversion of 1-D and 4-D models | Casa, Raffaele; Baret, Fréderic; Buis, Samuel; Lopez-Lozano, Raul; Pascucci, Simone, et al | - |
| 2005 | Estimation of Mediterranean forest attributes by the application of k-NN procedures to multitemporal Landsat ETM+ images | Maselli, Fabio; Chirici, Gherardo; Bottai, Lorenzo; Corona, Piermaria; Marchetti, Marco | - |
| 2011 | Estimation of small woodlot and tree row attributes in large-scale forest inventories | Baffetta, Federica; Fattorini, Lorenzo; Corona, Piermaria | - |
| 2010 | Estimation of the risks of thermal stress due to the microclimate for manual fruit and vegetable harvesters in central Italy | Cecchini, Massimo; Colantoni, Andrea; Massantini, Riccardo; Monarca, Danilo | - |
| 12-Apr-2012 | Estratto e molecole da foglie di Aloe arborescens saggiati su cellule di mieloma murino (P3X) e cellule umane di leucemia promielocitica (HL60). Indagini chimiche e citologiche | Ceccarelli, Donatella | Tiezzi, Antonio |
| 22-Apr-2008 | Estrazione, purificazione e valorizzazione di polisaccaridi di basidiomiceti | Di Mario, Francesca | Mincione, Enrico; Tomati, Umberto |
| 2011 | Esuli milanesi | Sanfilippo, Matteo | - |
| 10-Feb-2011 | Eterogeneità ambientale e variabilità genetica in Aphanius fasciatus (Teleostea) | Pontremolesi, Alessandra | Cimmaruta, Roberta; Angeletti, Dario |
| Oct-2010 | Etica del governo aziendale: i principi | Di Toro, Pierre | - |
| 20-Jun-2013 | EU pre-accession assistance in agriculture and rural development: a comparison analysis of SAPARD and IPARD programme in Slovenia and Macedonia | Mbrica, Ani | Branca, Giacomo; Kercini, Donika |
| 2011 | Eupteryx cytinsularis, a new species of the melissae group (Rhynchota Auchenorrhyncha Cicadellidae) from Sicily, Sardinia and Corsica | Guglielmino, Adalgisa; Lauterer, Pavel; Bückle, Christoph | - |
| 2010 | European bounty for taxonomists | Fontaine, Benoît; Van Achterberg, Kees; Alonso-Zarazaga, Miguel Angel; Araujo, Rafael; Asche, Manfred, et al | - |
| 2007 | European cattle breed cluster accordingly to their meat quality parameters | Valentini, Alessio; Nardone, Alessandro; Crisà, Alessandra; Marchitelli, Cinzia; Failla, Sebastiana, et al | - |
Showing results 857 to 876 of 2895
|