|
Unitus DSpace >
Browsing by Author Marcelli, Marco
RSS Feeds
Showing results 1 to 6 of 6
| Preview | Issue Date | Title | Author(s) | Tutor | | 7-Mar-2008 | Bio-optical observation and modeling of marine biomass and primary production, for applications in the coastal environment | Nardello, Ilaria | Marcelli, Marco |
| 2007 | Development of a new expendable probe for the study of pelagic ecosystems from voluntary observing ships | Marcelli, Marco; Di Maio, Antonia; Donis, Daphne; Mainardi, Umberto; Manzella, Giuseppe | - |
| 2008 | Development of a sliding device for extended measurements in coastal waters | ZappalĂ , Giuseppe; Marcelli, Marco; Piermattei, Viviana | - |
| 12-Feb-2009 | Modellistica numerica per lo studio dei processi ecologici e per lo sviluppo di un sistema gestionale | Ghezzo, Michol | Marcelli, Marco; Perilli, Angelo |
| 2010 | New low cost technological developments for sea monitoring: satellite "Sea Truth" and model validation | Marcelli, Marco; Piermattei, Viviana; Petri, Alessandra; Madonia, Alice; Pannocchi, Andrea, et al | - |
| 12-Feb-2009 | Studio di fattibilita' del progetto Sailing VOS per la calibrazione di modelli ecologici e di dati satellitari nell'ambito di MFSTEP | Petri, Alessandra | Marcelli, Marco |
Showing results 1 to 6 of 6
|