|
|
Unitus DSpace >
Browsing by Author Colantoni, Andrea
RSS Feeds
Showing results 1 to 9 of 9
| Preview | Issue Date | Title | Author(s) | Tutor | | 2009 | Analysis of Anthropometric Compatibility of Agricultural Tractor Cabs | Monarca, Danilo; Cecchini, Massimo; Santi, Massimo; Colantoni, Andrea | - |
| 2010 | Estimation of the risks of thermal stress due to the microclimate for manual fruit and vegetable harvesters in central Italy | Cecchini, Massimo; Colantoni, Andrea; Massantini, Riccardo; Monarca, Danilo | - |
| 2008 | Evaluation of respirable dust exposure during hazelnut and chestnut mechanized harvesting. | Monarca, Danilo; Biondi, Paolo; Cecchini, Massimo; Santi, Massimo; Guerrieri, Mirko, et al | - |
| 2007 | Exposure to hand-arm and whole-body vibrations for workers employed to blowers | Monarca, Danilo; Cecchini, Massimo; Guerrieri, Mirko; Colantoni, Andrea; Colopardi, Francesco | - |
| 2007 | Risk due to heat during work in agricolture | Bernini, Massimiliano; Cecchini, Massimo; Colantoni, Andrea; Monarca, Danilo | - |
| 24-Jun-2009 | Studio e sviluppo di tecnologie innovative applicabili a piccole e medie imprese per l'utilizzo di risorse energetiche rinnovabili | Colantoni, Andrea | - |
| 2007 | Study for the reduction of vibration levels on an “olive electrical harvester” | Monarca, Danilo; Cecchini, Massimo; Colantoni, Andrea | - |
| 2010 | The risk of musculoskeletal disorders for workers due to repetitive movements during tomato | Cecchini, Massimo; Colantoni, Andrea; Massantini, Riccardo; Monarca, Danilo | - |
| 2008 | Transmission of vibrations from portable agricultural machinery to the hand-arm system (HAV): risk evaluation and definition of exposure time for daily action and exposure limits. | Monarca, Danilo; Biondi, Paolo; Cecchini, Massimo; Santi, Massimo; Guerrieri, Mirko, et al | - |
Showing results 1 to 9 of 9
|