|
|
Unitus DSpace >
Browsing by Author Pagnotta, Mario Augusto
RSS Feeds
Showing results 1 to 17 of 17
| Preview | Issue Date | Title | Author(s) | Tutor | | 2010 | Analysis of durum wheat germplasm adapted to different climatic conditions | Mondini, Linda; Farina, Anna; Porceddu, Enrico; Pagnotta, Mario Augusto | - |
| 9-Mar-2007 | Assess of genetic diversity of Pistacia spp. in wild populations and field gene banks from Central and West Asia | Ibrahim Basha, Amer | Pagnotta, Mario Augusto |
| 2011 | Characterizing the molecular and morphophysiological diversity of Italian red clover | Pagnotta, Mario Augusto; Annicchiarico, Paolo; Farina, Anna; Proietti, Sandro | - |
| 2003 | Ecogeography of Perennial Legume Collecting Missions in Italy | Russi, Luigi; Bennett, Sarita Jane; Pagnotta, Mario Augusto; Norman, Hayley; Nutt, Brad, et al | - |
| 2003 | Evaluation of perennial legumes collected in Italy: First year data | Pagnotta, Mario Augusto; Bennett, Sarita Jane; Cocks, Philip S.; Ewing, Mike A.; Howieson, John, et al | - |
| 2007 | Genetic diversity of Syrian pistachio varieties evaluated by AFLP markers | Ibrahim Basha, Amer; Padulosi, Stefano; Chabane, Kamel; Hadj-Hassan, Adnan; Dulloo, Ehsan, et al | - |
| 2010 | Genetic Resources of Cynara spp. an AGR GEN RES European Project CYNARES | Pagnotta, Mario Augusto | - |
| 2011 | Genetic Resources of Cynara spp. an AGR GEN RES European Project CYNARES | Pagnotta, Mario Augusto | - |
| 2011 | HRM technology for the identification and characterization of INDEL and SNPs mutations in genes involved in drought and salt tolerance of durum wheat | Mondini, Linda; Nachit, Miloudi; Porceddu, Enrico; Pagnotta, Mario Augusto | - |
| 2011 | Intra-specific genetic structure of durum wheat based on SSR and SNP markers | Yousefi Javan, Iman; Mondini, Linda; Nachit, Miloudi; Pagnotta, Mario Augusto | - |
| 2001 | Molecular linkage map for an intraspecific recombinant inbred population of durum wheat (Triticum turgidum L. var. durum). | Nachit, Miloudi M.; Elouafi, Ismahane; Pagnotta, Mario Augusto; El Saleh, A.; Iacono, E., et al | - |
| 2005 | Morphological and molecular characterization of Italian emmer wheat accessions | Pagnotta, Mario Augusto; Mondini, Linda; Maroun, Fandy Atallah | - |
| 2011 | Obtaining F1 hybrids from the genetic material of artichoke landraces of Campania, recovered and selected | Rofano, Giuseppe; Trotta, Nikita; Pepe, Rosa; Pagnotta, Mario Augusto; Saccardo, Francesco | - |
| 2010 | QTL analysis of durum wheat using microsatellite for genetic map | Yousefi Javan, Iman; Pagnotta, Mario Augusto; D'Ovidio, Renato | - |
| 2008 | Recovery, morphological and molecular characterization of globe artichoke ‘Romanesco’ landraces | Crinò, Paola; Tavazza, Raffaela; Rey Muñoz, Nestor A.; Trionfetti Nisini, Paola; Saccardo, Francesco, et al | - |
| 2007 | Variation in forage quality and chemical composition among Italian accessions of Bituminaria bituminosa (L.) Stirt. | Pecetti, Luciano; Tava, Aldo; Pagnotta, Mario Augusto; Russi, Luigi | - |
| 2007 | Volatile compunds from leaves and flowers of Bituminaria bituminosa (L.) Stirt. (Fabaceae) from Italy. | Tava, Aldo; Pecetti, Luciano; Ricci, Marina; Pagnotta, Mario Augusto; Russi, Luigi | - |
Showing results 1 to 17 of 17
|