|
|
Unitus DSpace >
Browsing by Author Grimaldi, Salvatore
RSS Feeds
Showing results 5 to 16 of 16
| Preview | Issue Date | Title | Author(s) | Tutor | | 2007 | Flow routing algorithms and landslide modelling | Rulli, Maria Cristina; Nardi, Fernando; Santini, Monia; Petroselli, Andrea; Grimaldi, Salvatore | - |
| 2009 | Flow Time estimation in ungauged basins | Grimaldi, Salvatore; Petroselli, Andrea; Alonso, Gustavo; Santini, Monia; Nardi, Fernando | - |
| 2010 | Flow Time estimation with variable hillslope velocity in ungauged basins | Grimaldi, Salvatore; Petroselli, Andrea; Alonso, Gustavo; Nardi, Fernando | - |
| 2008 | Hydrogeomorphic properties of simulated drainage patterns using digital elevation models: the flat area issue | Nardi, Fernando; Grimaldi, Salvatore; Santini, Monia; Petroselli, Andrea; Ubertini, Lucio | - |
| 2007 | Investigating the spatial variability of hillslope flow velocities in the Width-Function | Petroselli, Andrea; Santini, Monia; Nardi, Fernando; Grimaldi, Salvatore; Vivoni, Enrique | - |
| 2008 | Metodologie per l’estrazione automatica del reticolo: confronto degli effetti sulla risposta idrologica | Di Lazzaro, Michele; Nardi, Fernando; Petroselli, Andrea; Santini, Monia; Grimaldi, Salvatore | - |
| 2010 | Modelli afflussi deflussi per piccoli bacini idrografici non strumentati | Petroselli, Andrea; Grimaldi, Salvatore; Nardi, Fernando; Alonso, Gustavo | - |
| 2009 | Modello afflussi – deflussi WFIUH: metodologia innovativa per l’applicazione in bacini non strumentati | Petroselli, Andrea; Santini, Monia; Nardi, Fernando; Grimaldi, Salvatore | - |
| 2009 | Pre-processing algorithms and landslide modelling on remotely sensed DEMs | Santini, Monia; Grimaldi, Salvatore; Petroselli, Andrea; Nardi, Fernando; Rulli, Maria Cristina | - |
| 2008 | Procedura di stima dei parametri di un modello di rimozione dei pit e delle aree piane di un DEM | Santini, Monia; Petroselli, Andrea; Nardi, Fernando; Grimaldi, Salvatore | - |
| 2012 | Testing copula regression against benchmark models for point and interval estimation of tree wood volume in beech stands | Serinaldi, Francesco; Grimaldi, Salvatore; Abdolhosseini, Mohammad; Corona, Piermaria; Cimini, Dora | - |
| 2008 | Width-Function based Instantaneous Unit Hydrograph rainfall runoff model: relationship between Width Function, hillslope flow velocities and concentration times | Nardi, Fernando; Petroselli, Andrea; Santini, Monia; Bocchiola, Daniele; Grimaldi, Salvatore | - |
Showing results 5 to 16 of 16
|