|
|
Unitus DSpace >
Browsing by Author Giuliarelli, Diego
RSS Feeds
Showing results 2 to 9 of 9
| Preview | Issue Date | Title | Author(s) | Tutor | | 2010 | Deadwood in forest stands close to old-growthness under Mediterranean conditions in the Italian Peninsula | Corona, Piermaria; Lombardi, Fabio; Chirici, Gherardo; Marchetti, Marco; Tognetti, Roberto, et al | - |
| 2012 | Experimenting the design-based k-NN approach for mapping and estimation under forest management planning | Mattioli, Walter; Quatrini, Valerio; Di Paolo, Silvia; Di Santo, Daniele; Giuliarelli, Diego, et al | - |
| 2011 | Large-scale monitoring of coppice forest clearcuts by multitemporal very high resolution satellite imagery. A case study from central Italy | Chirici, Gherardo; Giuliarelli, Diego; Biscontini, Daniele; Tonti, Daniela; Mattioli, Walter, et al | - |
| 2008 | Post fire natural regeneration monitoring with the integrated use of high resolution remotely sensed images: the case study of the Pineta di Castel Fusano | Chirici, Gherardo; Balsi, Marco; Bertini, Roberta; Bonora, Nico; Chiavetta, Ugo, et al | - |
| 2007 | Sperimentazione di tecniche object oriented per la classificazione di uso/copertura del suolo Corine Land Cover da immagini satellitari a media risoluzione | Giuliarelli, Diego; Corona, Piermaria; Lamonaca, Andrea | - |
| 2010 | Support of multispectral very high solution remotely sensed imagery for old-growth beech forest detection. | Di Paolo, Silvia; Giuliarelli, Diego; Ferrari, Barbara; Barbati, Anna; Corona, Piermaria | - |
| 2008 | Surveying black pine plantations in the province of Rieti (Italy) | Lamonaca, Andrea; Calvani, Paolo; Giuliarelli, Diego; Corona, Piermaria | - |
| 10-Feb-2009 | Utilizzo di immagini satellitari ad alta risoluzione per il monitoraggio delle superfici tagliate a raso in boschi cedui | Giuliarelli, Diego | Corona, Piermaria |
Showing results 2 to 9 of 9
|