|
|
Unitus DSpace >
Browsing by Author De Pace, Ciro
RSS Feeds
Showing results 4 to 18 of 18
| Preview | Issue Date | Title | Author(s) | Tutor | | 2011 | Citogenetica di ibridi fra Triticum aestivum e Dasypyrum villosum e di linee da essi derivate | Caceres, Maria Eugenia; Ceccarelli, Marilena; De Pace, Ciro; Cionini, Pier Giorgio | - |
| 2011 | Dasypyrum villosum come fonte di geni di resistenza a oidio e ruggine bruna per il miglioramento dei frumenti coltivati | Pasquini, Marina; Bizzarri, Marco; Nocente, Francesca; Matere, Antonio; Sereni, Loriana, et al | - |
| 2011 | Development of valuable wheat inbred lines through the introduction of Dasypyrum villosum germplasm in their pedigree | De Pace, Ciro; Vaccino, Patrizia; Caceres, Maria Eugenia; Corbellini, Maria | - |
| 2009 | The ‘Evergrowing’ genotype of Corylus avellana is expressed in the offspring of ‘Tonda Gentile Romana’, ‘Nocchione’ and ‘Tonda di Giffoni’ | Catarcione, Giulio; Vittori, Doriano; Ciaffi, Mario; Rugini, Eddo; De Pace, Ciro | - |
| 2008 | Flowering earliness in wheat inbred breeding lines derived from T. aestivum ‘Chinese Spring’ x Dasypyrum villosum hybridization is not related to allelic variation at the vernalization loci VRN-A1, VRN-B1, and VRN-D1 | Caceres, Maria Eugenia; Vaccino, Patrizia; Corbellini, Maria; Cionini, Pier Giorgio; Sarri, Vania, et al | - |
| 2009 | A generalized procedure to prepare PCR-grade DNA from different Corylus avellana L. plant tissues for parentage analysis. | Kuzmanović, Ljiljana; Rugini, Eddo; De Pace, Ciro | - |
| 2007 | Genetic information on crop varieties provide high quality indicators to address agri-environmental issues | De Pace, Ciro; Pasquini, Marina; Matere, Antonio | - |
| 2010 | Improving the Wheat Genetic Diversity for End-Use Grain Quality by Chromatin Introgression from the Wheat Wild Relative Dasypyrum villosum | Vaccino, Patrizia; Banfi, Riccardo; Corbellini, Maria; De Pace, Ciro | - |
| 2011 | In vitro microtuberization for simulating the developmental physiology of underground storage organ in Helianthus tuberosus | Gutiérrez-Pesce, Patricia; Bizzarri, Marco; Rugini, Eddo; De Pace, Ciro | - |
| 2011 | Introgressione criptica di DNA parentale in linee di frumento derivate da ibridazione intergenerica fra Triticum aestivum e Dasypyrum villosum | Caceres, Maria Eugenia; Vaccino, Patrizia; Ceccarelli, Marilena; Sarri, Vania; Polizzi, Enza, et al | - |
| 2009 | Micro-methods for genotypic screening of hazelnut (Corylus avellana L.) seeds to accelerate breeding for seed metabolite improvement | Kuzmanović, Ljiljana; Delfini, Maurizio; Rugini, Eddo; Gutiérrez-Pesce, Patricia; De Pace, Ciro | - |
| 2010 | New clones of Helianthus tuberosus enlarge options for the sustainable integration of bioenergy crops in current farming systems of central Italy | De Pace, Ciro; Del Puglia, Salvatore; Ruggeri, Roberto; Rossini, Francesco; Vittori, Doriano | - |
| 2011 | Olea | Rugini, Eddo; De Pace, Ciro; Gutierréz-Pesce, Patricia; Muleo, Rosario | - |
| 2007 | Pattern of variation for seed size traits and molecular markers in Italian germplasm of Phaseolus coccineus L. using different molecular markers. | Acampora, Andrea; Ciaffi, Mario; De Pace, Ciro; Paolacci, Anna Rita; Tanzarella, Oronzo A. | - |
| 2011 | Stabilità e capacità produttiva di linee inbred di frumento contenenti geni o cromosomi di D. villosum | Corbellini, Maria; Vaccino, Patrizia; Banfi, Riccardo; Coppa, Tania; De Pace, Ciro | - |
Showing results 4 to 18 of 18
|