|
|
Unitus DSpace >
Browsing by Author Corona, Piermaria
RSS Feeds
Showing results 24 to 43 of 109
| Preview | Issue Date | Title | Author(s) | Tutor | | 2012 | Cambiamenti di copertura forestale e dell’uso del suolo nell’inventario dell’uso delle terre in Italia | Marchetti, Marco; Bertani, Remo; Corona, Piermaria; Valentini, Riccardo | - |
| 2012 | Carbon sequestration by forests in the National Parks of Italy | Marchetti, Marco; Sallustio, Lorenzo; Ottaviano, Marco; Barbati, Anna; Corona, Piermaria, et al | - |
| 2006 | La Carta forestale della Basilicata. | Corona, Piermaria | - |
| 2010 | Climate change impacts, adaptive capacity, and vulnerability of European forest ecosystems | Marcus, Lindner; Maroschek, Michael; Netherer, Sigrid; Kremer, Antoine; Barbati, Anna, et al | - |
| 2009 | Combining remote sensing and ancillary data to monitor the gross productivity of water-limited forest ecosystems | Maselli, Fabio; Papale, Dario; Puletti, Nicola; Chirici, Gherardo; Corona, Piermaria | - |
| 2007 | Confronto di metodi parametrici e non-parametrici per la spazializzazione della provvigione legnosa tramite integrazione di misure a terra, dati telerilevati e informazioni ancillari | Bertini, Roberta; Chirici, Gherardo; Corona, Piermaria; Travaglini, Davide | - |
| 2007 | Confronto sperimentale tra superfici a ceduo tagliate a raso osservate mediante immagini satellitari ad alta risoluzione e tagliate riscontrate amministrativamente | Corona, Piermaria; Giuliarelli, Diego; Lamonaca, Andrea; Mattioli, Walter; Tonti, Daniela, et al | - |
| 2011 | Contribution of large-scale forest inventories to biodiversity assessment and monitoring | Corona, Piermaria; Chirici, Gherardo; McRoberts, Ronald E.; Winter, Susan; Barbati, Anna | - |
| 2006 | Conversion of clearcut beech coppices into high forests with continuous cover: A case study in central Italy | Ciancio, Orazio; Corona, Piermaria; Lamonaca, Andrea; Portoghesi, Luigi; Travaglini, Davide | - |
| 2007 | Criterion 3. Maintenance and Encouragement of Productive Functions of Forests (Wood and Non-Wood) | Marchetti, Marco; Corona, Piermaria; Lassere, Bruno; Pettenella, Davide; Stahl, Goran | - |
| 2010 | Deadwood in forest stands close to old-growthness under Mediterranean conditions in the Italian Peninsula | Corona, Piermaria; Lombardi, Fabio; Chirici, Gherardo; Marchetti, Marco; Tognetti, Roberto, et al | - |
| 2010 | Declino globale della diversità biologica, foreste e approccio ecosistemico | Corona, Piermaria | - |
| 2005 | Desertificazione, siccità, foreste e ricerca | Corona, Piermaria | - |
| 2009 | Design-based approach to k-nearest neighbours technique for coupling field and remotely sensed data in forest surveys | Baffetta, Federica; Fattorini, Lorenzo; Franceschi, Sara; Corona, Piermaria | - |
| 2011 | Design-based diagnostics for k-NN estimators of forest resources | Baffetta, Federica; Corona, Piermaria; Fattorini, Lorenzo | - |
| 1999 | Developing biodiversity assessment on a stand forest type management level in north-eastern Italy | Barbati, Anna; Corona, Piermaria; Carraro, Giovanni; Del Favero, Roberto; Dissegna, Maurizio, et al | - |
| 2006 | Earth observation techniques and geographic information systems as tools for assessing land use/cover changes in a landscape context. | Chirici, Gherardo; Kohl, Michael; Corona, Piermaria | - |
| 2010 | eclino globale della diversità biologica, foreste e approccio ecosistemico. | Corona, Piermaria | - |
| 2012 | Economic, Legal and Social Aspects of Post-Fire Management | Mavsar, Robert; Varela, Elsa; Corona, Piermaria; Barbati, Anna; Marsh, Graham | - |
| 2007 | Estimating forest area at the year 1990 by two-phase sampling on historical remotely sensed imagery in Italy | Corona, Piermaria; Fattorini, Lorenzo; Chirici, Gherardo; Valentini, Riccardo; Marchetti, Marco | - |
Showing results 24 to 43 of 109
|