|
|
Unitus DSpace >
Browsing by Author Chirici, Gherardo
RSS Feeds
Showing results 1 to 20 of 41
| Preview | Issue Date | Title | Author(s) | Tutor | | 2012 | Airborne Laser Scanning to support forest resource management under alpine, temperate and Mediterranean environments in Italy | Corona, Piermaria; Cartisano, Rosaria; Salvati, Riccardo; Chirici, Gherardo; Floris, Antonio, et al | - |
| 2005 | An overview of passive remote sensing for post-fire monitoring | Corona, Piermaria; Chirici, Gherardo | - |
| 2009 | Analisi della struttura spaziale e pianificazione del paesaggio agro-forestale: prospettive d’integrazione | Barbati, Anna; Chirici, Gherardo | - |
| 2010 | Applications of very high resolution satellite imagery to forest ecosystem assessment | Chirici, Gherardo; Barbati, Anna; Bottalico, Francesca; Corona, Piermaria | - |
| 2009 | Area-based assessment of forest standing volume by field measurements and airborne laser scanner data | Barbati, Anna; Chirici, Gherardo; Corona, Piermaria; Montaghi, Alessandro; Travaglini, Davide | - |
| 2009 | Armonizzazione degli inventari forestali per il monitoraggio della biodiversitĂ | Chirici, Gherardo; Marchetti, Marco; Corona, Piermaria | - |
| 2006 | Aspects of biological diversity in the CONECOFOR plots. V. Deadwood surveying experiments in alpine and mediterranean forest ecosystems | Travaglini, Davide; Mason, Franco; Lopresti, Massimo; Lombardi, Fabio; Marchetti, Marco, et al | - |
| 2012 | Assessing Deadwood Using Harmonized National Forest Inventory Data | Rondeux, Jacques; Bertini, Roberta; Bastrup-Birk, Annemarie; Corona, Piermaria; Latte, Nicolas, et al | - |
| 2009 | Background, main results and conclusions from a test phase for biodiversity assessments on intensive forest monitoring plots in Europe | Fisher, Richard; Granke, Oliver; Chirici, Gherardo; Meyer, Peter; Seidling, Walter, et al | - |
| 2010 | Biomass estimates by satellite data and ground measurements | Chirici, Gherardo; Corona, Piermaria; Marchetti, Marco; Tonti, Daniela; Travaglini, Davide | - |
| 2009 | Combining remote sensing and ancillary data to monitor the gross productivity of water-limited forest ecosystems | Maselli, Fabio; Papale, Dario; Puletti, Nicola; Chirici, Gherardo; Corona, Piermaria | - |
| 2007 | Confronto di metodi parametrici e non-parametrici per la spazializzazione della provvigione legnosa tramite integrazione di misure a terra, dati telerilevati e informazioni ancillari | Bertini, Roberta; Chirici, Gherardo; Corona, Piermaria; Travaglini, Davide | - |
| 2007 | Confronto sperimentale tra superfici a ceduo tagliate a raso osservate mediante immagini satellitari ad alta risoluzione e tagliate riscontrate amministrativamente | Corona, Piermaria; Giuliarelli, Diego; Lamonaca, Andrea; Mattioli, Walter; Tonti, Daniela, et al | - |
| 2011 | Contribution of large-scale forest inventories to biodiversity assessment and monitoring | Corona, Piermaria; Chirici, Gherardo; McRoberts, Ronald E.; Winter, Susan; Barbati, Anna | - |
| 2010 | Deadwood in forest stands close to old-growthness under Mediterranean conditions in the Italian Peninsula | Corona, Piermaria; Lombardi, Fabio; Chirici, Gherardo; Marchetti, Marco; Tognetti, Roberto, et al | - |
| 2006 | Earth observation techniques and geographic information systems as tools for assessing land use/cover changes in a landscape context. | Chirici, Gherardo; Kohl, Michael; Corona, Piermaria | - |
| 2007 | Estimating forest area at the year 1990 by two-phase sampling on historical remotely sensed imagery in Italy | Corona, Piermaria; Fattorini, Lorenzo; Chirici, Gherardo; Valentini, Riccardo; Marchetti, Marco | - |
| 2008 | Estimation of growing stock of broadleaved forests by airborne laser scanning | Corona, Piermaria; Lamonaca, Andrea; Chirici, Gherardo; Travaglini, Davide; Marchetti, Marco, et al | - |
| 2005 | Estimation of Mediterranean forest attributes by the application of k-NN procedures to multitemporal Landsat ETM+ images | Maselli, Fabio; Chirici, Gherardo; Bottai, Lorenzo; Corona, Piermaria; Marchetti, Marco | - |
| 2009 | Evaluating the effects of environmental changes on the gross primary production of italian forests | Maselli, Fabio; Moriondo, Marco; Chiesi, Marta; Chirici, Gherardo; Puletti, Nicola, et al | - |
Showing results 1 to 20 of 41
|