|
|
Unitus DSpace >
Browsing by Author Casani, Daniela
RSS Feeds
Showing results 1 to 12 of 12
| Preview | Issue Date | Title | Author(s) | Tutor | | 2011 | 3D Modelling of three pro-inflammatory molecules in selected fish species. | Costantini, Susan; Facchiano, Angelo M.; Randelli, Elisa; Casani, Daniela; Scapigliati, Giuseppe, et al | - |
| 2011 | A CD4 homologue in sea bass (Dicentrarchus labrax): Molecular characterization and structural analysis | Buonocore, Francesco; Randelli, Elisa; Casani, Daniela; Guerra, Laura; Picchietti, Simona, et al | - |
| 2011 | An “immunome” gene panel for transcriptomic analysis of immune defence activities in the teleost sea bass (Dicentrarchus labrax L.): a review | Randelli, Elisa; Buonocore, Francesco; Casani, Daniela; Fausto, Anna Maria; Scapigliati, Giuseppe | - |
| 2008 | CD4 homologue in sea bass (Dicentrarchus labrax): molecular characterization and structural analysis | Buonocore, Francesco; Randelli, Elisa; Casani, Daniela; Guerra, Laura; Picchietti, Simona, et al | - |
| 2011 | Cellular and molecular immune responses of the sea bass (Dicentrarchus labrax) experimentally infected with betanodavirus | Scapigliati, Giuseppe; Buonocore, Francesco; Randelli, Elisa; Casani, Daniela; Meloni, Sabrina, et al | - |
| 2009 | Evolution of cell-mediated immune defences: cloning and structural characterisation of the T cell receptor beta chain from the icefish Chionodraco hamatus (Perciformes: Channichthyidae) | Buonocore, Francesco; Randelli, Elisa; Viviana, Scala; Belardinelli, Maria Cristina; Casani, Daniela, et al | - |
| 8-Jan-2009 | Evoluzione delle risposte antivirali innate: il sistema interferone (IFN) e l'MX in spigola (Dicentrarchus labrax L.) (Teleostea, Percichthydae) | Casani, Daniela | Buonocore, Francesco |
| 2009 | Molecular characterisation and structural analysis of an interferon homologue in sea bass (Dicentrarchus labrax L.) | Casani, Daniela; Randelli, Elisa; Costantini, Susan; Facchiano, Angelo M.; Zou, Jun, et al | - |
| 2007 | Molecular cloning, differential expression and 3D structural analysis of the MHC class-II β chain from sea bass (Dicentrarchus labrax L.) | Buonocore, Francesco; Randelli, Elisa; Casani, Daniela; Costantini, Susan; Facchiano, Angelo M., et al | - |
| 2010 | Searching for immunomodulatory sequences in sea bass (Dicentrarchus labrax L.): Transcripts analysis from thymus | Pallavicini, Alberto; Randelli, Elisa; Modonut, Martina; Casani, Daniela; Scapigliati, Giuseppe, et al | - |
| 2008 | T cell receptor beta chain from sea bream (Sparus aurata): molecular cloning, expression and modelling of the complexes with MHC class I | Scala, Viviana; Casani, Daniela; Costantini, Susan; Facchiano, Angelo M.; Mazzini, Massimo, et al | - |
| 2011 | Transcription of T cell-related genes in teleost fish, and the European sea bass (Dicentrarchus labrax) as a model | Boschi, Ilenia; Randelli, Elisa; Buonocore, Francesco; Casani, Daniela; Bernini, Chiara, et al | - |
Showing results 1 to 12 of 12
|