|
|
Unitus DSpace >
Browsing by Author Bagnoli, Paola
RSS Feeds
Showing results 16 to 26 of 26
| Preview | Issue Date | Title | Author(s) | Tutor | | 2008 | Modulation of the neuronal response to ischemia by somatostatin analogues in wild-type and knock-out mouse retinas | Cervia, Davide; Martini, Davide; Ristori, Davide; Catalani, Elisabetta; Timperio, Anna Maria, et al | - |
| 2008 | Modulation of the neuronal response to ischemia by somatostatin analogues in wild-type and knock-out mouse retinas | Cervia, Davide; Martini, Davide; Ristori, Chiara; Catalani, Elisabetta; Timperio, Anna Maria, et al | - |
| 2007 | Molecular mechanisms of euplotin C-induced apoptosis: involvement of mitochondrial dysfunction, oxidative stress and proteases | Cervia, Davide; Garcia-Gil, Mercedes; Simonetti, Elisa; Di Giuseppe, Graziano; Guella, Graziano, et al | - |
| 2005 | Multiple Signalling Transduction Mechanisms Differentially Coupled to Somatostatin Receptor Subtypes: a Current View. | Cervia, Davide; Nunn, Caroline; Bagnoli, Paola | - |
| 2008 | Physiology and pathology of somatostatin in the mammalian retina: a current view | Cervia, Davide; Casini, Giovanni; Bagnoli, Paola | - |
| 2002 | Somatostatin (SRIF) modulates distinct signaling pathways in rat pituitary tumor cells. Negative coupling of SRIF receptor subtypes 1 and 2 to arachidonic acid release | Cervia, Davide; Fiorini, Sara; Pavan, Barbara; Biondi, Carla; Bagnoli, Paola | - |
| 2004 | Somatostatin coupling to adenylyl cyclase activity in the mouse retina | Pavan, Barbara; Fiorini, Sara; Dal Monte, Massimo; Lunghi, Laura; Biondi, Carla, et al | - |
| 2004 | Somatostatin receptors differentially affect spontaneous epileptiform activity in mouse hippocampal slices | Cammalleri, Maurizio; Cervia, Davide; Langenegger, Daniel; Liu, Yanqiang; Dal Monte, Massimo, et al | - |
| 2000 | Somatostatin-induced control of cytosolic free calcium in pituitary tumour cells | Petrucci, Cristina; Cervia, Davide; Buzzi, Marco; Biondi, Carla; Bagnoli, Paola | - |
| 2008 | The cyclooxygenase-2/prostaglandin E2 pathway is involved in the somatostatin-induced decrease of epileptiform bursting in the mouse hippocampus | Ristori, Chiara; Cammalleri, Maurizio; Martini, Davide; Pavan, Barbara; Casini, Giovanni, et al | - |
| 2009 | The secondary metabolite euplotin c induces apoptosis-like death in the marine ciliated protist euplotes vannus | Cervia, Davide; Di Giuseppe, Graziano; Ristori, Chiara; Martini, Davide; Gambellini, Gabriella, et al | - |
Showing results 16 to 26 of 26
|